Curriculum
Year | Semester | Course Code | Course Title | Credits | ECTS | Course Type |
1 | Fall | EÜT 101 | Introduction to Industrial Design | 2 | 2 | Must Course |
1 | Fall | EÜT 105 | Product Visualisation | 3 | 7 | Must Course |
1 | Fall | EÜT 109 | Technical Drawing | 2 | 4 | Must Course |
1 | Fall | EÜT 121 | Basic Design I | 6 | 12 | Must Course |
1 | Fall | FSD1 | Faculty Elective Course I | 3 | 6 | Elective Course |
1 | Fall | İNG 001 | English I | 2 | 4 | Must Course |
1 | Fall | TÜR 101 | Turkish Language I | 2 | 2 | Must Course |
1st Term Total | 20 | 37 | ||||
1 | Spring | EÜT 110 | Structural Design | 2 | 4 | Must Course |
1 | Spring | EÜT 122 | Basic Design II | 6 | 12 | Must Course |
1 | Spring | EÜT 218 | History of Industrial Design I | 2 | 4 | Must Course |
1 | Spring | EÜT 215 | Contemporary Tools and AI Applications in Design Communication | 3 | 6 | Must Course |
1 | Spring | İNG 002 | English II | 2 | 4 | Must Course |
1 | Spring | OEG 101 | Introduction to Cooperative Education | 1 | 2 | Must Course |
1 | Spring | TÜR 102 | Turkish Language II | 2 | 2 | Must Course |
2nd Term Total | 18 | 34 | ||||
2 | Summer | EÜT 203 | Model Making | 2 | 6 | Must Course |
2 | Summer | EÜT 106 | Product Visualisation II | 3 | 7 | Must Course |
2 | Summer | EÜT 319 | History of Industrial Design II | 2 | 4 | Must Course |
2 | Summer | EÜT 221A | Industrial Design Studio I | 6 | 10 | Must Course |
2 | Summer | EÜT 249 | Materials and Manufacturing I | 3 | 6 | Must Course |
2 | Summer | AİT 201 | Atatürk’s Principles and History of Turkish Revolution I | 2 | 2 | Must Course |
2 | Summer | İNG 003 | English Writing Skills | 2 | 4 | Must Course |
3rd Term Total | 20 | 39 | ||||
2 | Fall | EÜT 211 | Ergonomics in Product Design | 3 | 6 | Must Course |
2 | Fall | EÜT 216A | Computer Aided Product Design | 3 | 6 | Must Course |
2 | Fall | EÜT 222A | Industrial Design Studio II | 6 | 10 | Must Course |
2 | Fall | EÜT 250 | Materials and Manufacturing II | 3 | 6 | Must Course |
2 | Fall | AİT 202 | Atatürk’s Principles and History of Turkish Revolution II | 2 | 2 | Must Course |
2 | Fall | İNG 004 | Business English | 2 | 4 | Must Course |
4th Term Total | 19 | 34 | ||||
3 | Spring | EÜT 317A | AI Applications in Design | 3 | 6 | Must Course |
3 | Spring | EÜT 321A | Industrial Design Studio III | 6 | 10 | Must Course |
3 | Spring | EÜT 331 | User Research in Product Design | 3 | 6 | Must Course |
3 | Spring | FSD2 | Faculty Elective Course II | 3 | 6 | Elective Course |
3 | Spring | İYD 1 | Second Foreign Language I | 3 | 5 | Sec.For. Lang. |
5th Term Total | 18 | 33 | ||||
3 | Summer | OEG 200 | Coop-education I | 0 | 8 | Must Course |
6th Term Total | 0 | 8 | ||||
3 | Fall | EÜT 318A | Digital Methods in Design | 3 | 6 | Must Course |
3 | Fall | EÜT 322A | Industrial Design Studio IV | 6 | 10 | Must Course |
3 | Fall | EÜT 330 | Marketing | 2 | 4 | Must Course |
3 | Fall | BSD1 | Departmental Elective Course I | 3 | 6 | Elective Course |
3 | Fall | İYD 2 | Second Foreign Language II | 3 | 5 | Sec.For. Lang. |
3 | Fall | UGİ 315 | Entrepreneurship and Leadership | 2 | 4 | Must Course |
7th Term Total | 19 | 35 | ||||
3 | Spring | OEG 300 | Coop-education II | 0 | 8 | Must Course |
8th Term Total | 0 | 8 | ||||
4 | Summer | BSD 2 | Departmental Elective Course II | 3 | 6 | Elective Course |
4 | Summer | EÜT 413 | Contemporary Professional Practices | 3 | 6 | Must Course |
4 | Summer | EÜT 405 | Computer Aided Production | 3 | 6 | Must Course |
4 | Summer | EÜT 421 | Industrial Design Studio V | 6 | 10 | Must Course |
4 | Summer | İYD 3 | Second Foreign Language III | 3 | 5 | Sec.For. Lang. |
9th Term Total | 18 | 33 | ||||
4 | Fall | OEG 400 | Coop-education III | 0 | 8 | Must Course |
10th Term Total | 0 | 8 | ||||
4 | Spring | BSD 3 | Departmental Elective Course III | 3 | 6 | Elective Course |
4 | Spring | BSD 4 | Departmental Elective Course IV | 3 | 6 | Elective Course |
4 | Spring | EÜT 422 | Industrial Design Studio VI (Graduation Project) | 6 | 10 | Must Course |
4 | Spring | İYD 4 | Second Foreign Language IV | 3 | 5 | Sec.For. Lang. |
4 | Spring | ÜSD1 | University Elective | 3 | 6 | Elective Course |
11th Term Total | 18 | 33 | ||||
Total | 150 | 302 | ||||
Credits | ECTS |
*Valid as of the 2025-2026 Academic Year.