* Alemsa Turizm Shuttle Officer Tel: 0530 264 0223
DISTRICT SHUTTLES - WEEKDAYS (Morning and Evening)
RING SHUTTLES
| S. NO | Departure Time | Starting Point | Arrival Point | 
|---|---|---|---|
| 1 | 08:20 | TOBB ETÜ | ARMADA | 
| 2 | 08:30 | KIZILY-BAHÇELİ | TOBB ETÜ | 
| 3 | 09:05 | BAHÇELİ | TOBB ETÜ | 
| 4 | 10:00 | KIZILAY | TOBB ETÜ | 
| 5 | 10:05 | BAHÇELİ | TOBB ETÜ | 
| 6 | 10:35 | TOBB ETÜ | BAHÇELİ | 
| 7 | 10:45 | BAHÇELİ | TOBB ETÜ | 
| 8 | 11:40 | TOBB ETÜ | KIZILAY | 
| 9 | 12:00 | KIZILAY | TOBB ETÜ | 
| 10 | 12:05 | TOBB ETÜ | BAHÇELİ | 
| 11 | 12:15 | BAHÇELİ | TOBB ETÜ | 
| 12 | 12:25 | TOBB ETÜ | BAHÇELİ-KIZILAY | 
| 13 | 12:45 | KIZILAY-BAHÇELİ | TOBB ETÜ | 
| 14 | 12:55 | TOBB ETÜ | BAHÇELİ-KIZILAY | 
| 15 | 13:00 | KIZILAY | TOBB ETÜ | 
| 16 | 13:00 | AKKÖPRÜ | TOBB ETÜ | 
| 17 | 13:20 | KIZILAY-BAHÇELİ | TOBB ETÜ | 
| 18 | 13:30 | TOBB ETÜ | KIZILAY | 
| 19 | 13:30 | TOBB ETÜ | AKKÖPRÜ | 
| 20 | 13:30 | TOBB ETÜ | BAHÇELİ | 
| 21 | 14:15 | TOBB ETÜ | BAHÇELİ | 
| 22 | 14:15 | TOBB ETÜ | KIZILAY | 
| 23 | 14:20 | BAHÇELİ | TOBB ETÜ | 
| 24 | 14:45 | TOBB ETÜ | SIHHIYE | 
| 25 | 14:45 | TOBB ETÜ | AKKÖPRÜ | 
| 26 | 14:45 | TOBB ETÜ | BAHÇELİ | 
| 27 | 14:45 | TOBB ETÜ | KIZILAY | 
| 28 | 14:50 | BAHÇELİ | TOBB ETÜ | 
| 29 | 15:45 | TOBB ETÜ | SIHHIYE | 
| 30 | 15:45 | TOBB ETÜ | AKKÖPRÜ | 
| 31 | 15:45 | TOBB ETÜ | BAHÇELİ | 
| 32 | 15:45 | TOBB ETÜ | KIZILAY | 
| 33 | 16:30 | TOBB ETÜ | KIZILAY | 
| 34 | 16:30 | TOBB ETÜ | BAHÇELİ | 
| 35 | 16:40 | BAHÇELİ | TOBB ETÜ | 
| 36 | 17:00 | TOBB ETÜ | KIZILAY | 
| 37 | 17:00 | TOBB ETÜ | BAHÇELİ | 
| 38 | 18:00 | TOBB ETÜ | BAHÇELİ | 
| 39 | 21:15 | TOBB ETÜ | BAHÇELİ-KIZILAY | 
SHUTTLES ON SATURDAYS
| S. NO | Departure Time | Starting Point | Arrival Point | 
|---|---|---|---|
| 1 | 08:00 | KIZILAY, BAHÇELİEVLER | TOBB ETÜ | 
| 2 | 09:00 | BAHÇELİEVLER | TOBB ETÜ | 
| 3 | 09:50 | KIZILAY, BAHÇELİEVLER | TOBB ETÜ | 
| 4 | 10:45 | TOBB ETÜ | BAHÇELİEVLER | 
| 5 | 11:00 | BAHÇELİEVLER | TOBB ETÜ | 
| 6 | 12:00 | BAHÇELİEVLER | TOBB ETÜ | 
| 7 | 12:30 | TOBB ETÜ | BAHÇELİEVLER | 
| 8 | 13:45 | TOBB ETÜ | BAHÇELİEVLER | 
| 9 | 14:00 | BAHÇELİEVLER | TOBB ETÜ | 
| 10 | 14:30 | TOBB ETÜ | BAHÇELİEVLER | 
| 11 | 15:30 | TOBB ETÜ | BAHÇELİEVLER | 
| 12 | 16:30 | TOBB ETÜ | BAHÇELİEVLER, KIZILAY | 
| 13 | 17:30 | TOBB ETÜ | BAHÇELİEVLER | 
| 14 | 18:40 | TOBB ETÜ | BAHÇELİEVLER | 
 
                
                                                            