Curriculum
| Management Information Systems Department - Undergraduate Course Curriculum | |||||
| The MIS Department undergraduate program lasts 4 years (11 semesters). 3 of which consist of Cooperative Education semesters that offer full-time sector experience. Below is the semester-based course plan. | |||||
| Year 1 — Semester 1 (Fall) | |||||
| Course Code | Course Name | Theory | Practice | Credit | ECTS |
| ING 001 | English I | 2 | 2 | 2 | 4 |
| MAT 103 | General Mathematics I | 4 | 0 | 4 | 7 |
| TÜR 101 | Turkish Language I | 2 | 0 | 2 | 2 |
| HUK 115 | Introduction to Law | 3 | 0 | 3 | 6 |
| OEG 101 | Introduction to Cooperative Education | 1 | 0 | 1 | 2 |
| İŞL 113 | Introduction to Business Management | 3 | 0 | 3 | 6 |
| BİL 113 | Computer Programming I | 3 | 2 | 4 | 8 |
| Total | 18 | 2 | 18 | 35 | |
| Year 1 — Semester 2 (Spring) | |||||
| Course Code | Course Name | Theory | Practice | Credit | ECTS |
| ING 002 | English II | 2 | 2 | 2 | 4 |
| MAT 104 | General Mathematics II | 4 | 0 | 4 | 7 |
| TÜR 102 | Turkish Language II | 2 | 0 | 2 | 2 |
| İKT 105 | Introduction to Economics | 3 | 0 | 3 | 6 |
| YBS 101 | Introduction to Information Technologies | 3 | 0 | 3 | 6 |
| BİL 211 | Computer Programming II | 3 | 2 | 4 | 8 |
| Total | 17 | 2 | 17 | 33 | |
| Year 1 — Semester 3 (Summer) | |||||
| Course Code | Course Name | Theory | Practice | Credit | ECTS |
| ING 003 | English Writing Skills | 2 | 2 | 2 | 4 |
| YAP 191 | Critical Thinking | 3 | 0 | 3 | 6 |
| AİT 201 | Atatürk's Principles and History of the Revolution I | 2 | 0 | 2 | 2 |
| İŞL 233 | Principles of Marketing | 3 | 0 | 3 | 6 |
| İKT 253 | Statistics | 3 | 0 | 3 | 6 |
| YBS 202 | Database Management | 3 | 0 | 3 | 6 |
| Total | 16 | 2 | 16 | 30 | |
| Year 2 — Semester 4 (Fall) | |||||
| Course Code | Course Name | Theory | Practice | Credit | ECTS |
| İNG 004 | English for Business Life | 2 | 2 | 2 | 4 |
| AİT 202 | Atatürk's Principles and History of the Revolution II | 2 | 0 | 2 | 2 |
| YBS 203 | Business Process Analysis | 3 | 0 | 3 | 6 |
| İŞL 216 | Organizational Behavior | 3 | 0 | 3 | 6 |
| YBS 204 | Human-Computer Interaction | 3 | 0 | 3 | 6 |
| BİL 214 | Systems Programming | 3 | 0 | 3 | 6 |
| Total | 16 | 2 | 16 | 30 | |
| Year 2 — Semester 5 (Spring) | |||||
| Course Code | Course Name | Theory | Practice | Credit | ECTS |
| İYD 1 | Second Foreign Language I | 3 | 2 | 3 | 5 |
| UGİ 315 | Entrepreneurship and Leadership | 2 | 0 | 2 | 4 |
| YBS 306 | Information Security | 3 | 0 | 3 | 6 |
| İŞL 335/YBS 307 | Research Methods in Social Sciences | 3 | 0 | 3 | 6 |
| İŞL 343/YBS 308 | Production and Operations Management | 3 | 0 | 3 | 6 |
| YAP 192 | History of Science | 3 | 0 | 3 | 6 |
| Total | 17 | 0 | 17 | 31 | |
| Year 2 — Semester 6 (Summer) | |||||
| Course Code | Course Name | Theory | Practice | Credit | ECTS |
| OEG 200 | Cooperative Education I | 0 | 0 | 0 | 8 |
| Year 3 — Semester 7 (Fall) | |||||
| Course Code | Course Name | Theory | Practice | Credit | ECTS |
| İYD 2 | Second Foreign Language II | 3 | 2 | 3 | 5 |
| YBS 309 | Systems Analysis and Design | 3 | 0 | 3 | 6 |
| İŞL 384/YBS 310 | Artificial Intelligence and Data Analytics in Business | 3 | 0 | 3 | 6 |
| UGİ 328 | Artificial Intelligence and Comparative Economic Analysis | 3 | 0 | 3 | 6 |
| Elective | University/Faculty/Department Elective | 3 | 0 | 3 | 6 |
| Total | 15 | 0 | 15 | 29 | |
| Year 3 — Semester 8 (Spring) | |||||
| Course Code | Course Name | Theory | Practice | Credit | ECTS |
| OEG 300 | Cooperative Education II | 0 | 0 | 0 | 8 |
| Year 3 — Semester 9 (Summer) | |||||
| Course Code | Course Name | Theory | Practice | Credit | ECTS |
| İYD 3 | Second Foreign Language III | 3 | 2 | 3 | 5 |
| YBS 411 | Web Design | 3 | 0 | 3 | 6 |
| YBS 412 | Green Deal | 3 | 0 | 3 | 6 |
| YBS 413 | Decision Support Systems | 3 | 0 | 3 | 6 |
| Elective | University/Faculty/Department Elective | 3 | 0 | 3 | 6 |
| Elective | University/Faculty/Department Elective | 3 | 0 | 3 | 6 |
| Total | 17 | 0 | 17 | 33 | |
| Year 4 — Semester 10 (Fall) | |||||
| Course Code | Course Name | Theory | Practice | Credit | ECTS |
| OEG 400 | Cooperative Education III | 0 | 0 | 0 | 8 |
| Year 4 — Semester 11 (Spring) | |||||
| Course Code | Course Name | Theory | Practice | Credit | ECTS |
| İYD 4 | Second Foreign Language IV | 3 | 2 | 3 | 5 |
| YBS 414 | IT Law and Ethics | 3 | 0 | 3 | 6 |
| Elective | University/Faculty/Department Elective | 3 | 0 | 3 | 6 |
| Elective | University/Faculty/Department Elective | 3 | 0 | 3 | 6 |
| Elective | University/Faculty/Department Elective | 3 | 0 | 3 | 6 |
| Total | 15 | 0 | 15 | 29 | |
Departmental Elective Course List
Module 1: Data Science and Artificial Intelligence Systems
This module is designed for students who want to create value from data and develop intelligent systems.
|
Course Code |
Course Title |
Credit |
ECTS |
|
YBS 451 |
Artificial Intelligence and Large Language Models |
3 |
6 |
|
YBS 452 |
Artificial Intelligence Applications |
3 |
6 |
|
YBS 453 |
Econometrics and Data Analysis |
3 |
6 |
|
YBS 454 |
Advanced Forecasting Methods |
3 |
6 |
|
YBS 455 |
Decision Support Systems |
3 |
6 |
|
YBS 456 |
Social Network Analysis |
3 |
6 |
|
YBS 457 |
Social Media Analytics |
3 |
6 |
Module 2: Software Development and Technology Infrastructure
This module is designed for those planning careers in systems architecture, software and technology integration.
|
Course Code |
Course Title |
Credit |
ECTS |
|
YBS 458 |
Advanced Object-Oriented Programming |
3 |
6 |
|
YBS 459 |
Cloud Computing Technologies |
3 |
6 |
|
YBS 460 |
Blockchain and Decentralized Technologies |
3 |
6 |
|
YBS 461 |
Internet of Things (IoT) |
3 |
6 |
|
YBS 462 |
Robotic Process Automation |
3 |
6 |
|
YBS 463 |
UX/UI Design |
3 |
6 |
Module 3: Digital Transformation, Product and Innovation Management
This module is designed for candidates who will manage businesses' digitalization processes, technology products, and marketing strategies.
|
Course Code |
Course Title |
Credit |
ECTS |
|
YBS 464 |
Enterprise Resource Planning |
3 |
6 |
|
YBS 465 |
Innovation and Technology Management |
3 |
6 |
|
YBS 466 |
Digital Product Management |
3 |
6 |
|
YBS 467 |
Digital Marketing and CRM |
3 |
6 |
|
YBS 468 |
E-Commerce Management |
3 |
6 |
|
YBS 469 |
Platform Business Models and Digital Ecosystems |
3 |
6 |
|
YBS 470 |
Health Informatics |
3 |
6 |
|
YBS 471 |
Generative AI and Business Transformation |
3 |
6 |
Module 4: Financial Technologies (FinTech) and Analytics
This module focuses on digitalization of the financial sector and the use of big data in financial decision-making.
|
Course Code |
Course Title |
Credit |
ECTS |
|
YBS 472 |
Financial Technologies (FinTech) |
3 |
6 |
|
YBS 473 |
Cryptocurrency and Blockchain |
3 |
6 |
|
YBS 474 |
Financial Data Analytics |
3 |
6 |
|
YBS 475 |
Capital Markets and Investment |
3 |
6 |
|
YBS 476 |
Behavioral Finance |
3 |
6 |
|
YBS 477 |
Digital Risk Management |
3 |
6 |
Module 5: Systems Modeling, Optimization and Sustainability
This module is for those who want to manage complex operational systems, optimize supply chains, and integrate technology into ESG goals.
|
Course Code |
Course Title |
Credit |
ECTS |
|
YBS 478 |
Advanced Optimization Methods |
3 |
6 |
|
YBS 479 |
Agent-Based Modeling and Management Science |
3 |
6 |
|
YBS 480 |
Digital Twin and Simulation |
3 |
6 |
|
YBS 481 |
Sustainable Supply Chain Management |
3 |
6 |
|
YBS 482 |
ESG Data Analytics and Reporting |
3 |
6 |
|
YBS 483 |
Smart Cities and Smart Systems |
3 |
6 |