Curriculum
YEAR | SEM. | COURSE CODE | COURSE NAME | THEORY | APPLICATION/LAB | LOCAL CREDITS | ECTS | M/E |
1 | FALL | FSD1 | Faculty Elective Course | - | - | 3 | 4 | Elective Course |
1 | FALL | İNG 001 | English I | 1 | 2 | 2 | 4 | Must Course |
1 | FALL | MİM 101 | Basic Design Studio I | 0 | 8 | 4 | 8 | Must Course |
1 | FALL | MİM 105 | Artificial lntelligence-Aided Design and Representation l | 0 | 6 | 3 | 6 | Must Course |
1 | FALL | MİM 107 | Building Technologies I | 2 | 2 | 3 | 4 | Must Course |
1 | FALL | MİM 113 | Architectural Culture, History and Theories I | 3 | 0 | 3 | 4 | Must Course |
1 | FALL | TÜR 101 | Turkish Language I | 2 | 0 | 2 | 2 | Must Course |
1st SEMESTER TOTAL |
20 | 32 | ||||||
1 | SPRING | FSD2 | Faculty Elective Course | - | - | 3 | 4 | Elective Course |
1 | SPRING | İNG 002 | English II | 1 | 2 | 2 | 4 | Must Course |
1 | SPRING | MİM 102 | Basic Design Studio II | 0 | 8 | 4 | 8 | Must Course |
1 | SPRING | MİM 106 | Artificial lntelligence-Aided Design and Representation lI | 0 | 6 | 3 | 6 | Must Course |
1 | SPRING | MİM 108 | Building Technologies II | 2 | 2 | 3 | 4 | Must Course |
1 | SPRING | MİM 114 | Architectural Culture, History and Theories II | 3 | 0 | 3 | 4 | Must Course |
1 | SPRING | OEG 101 | Ortak Eğitime Giriş | 1 | 0 | 1 | 2 | Must Course |
1 | SPRING | TÜR 102 | Türk Dili II | 2 | 0 | 2 | 2 | Must Course |
2nd SEMESTER TOTAL |
21 | 34 | ||||||
1 | SUMMER | AİT 201 | Principles of Atatürk and History of Revolution I | 2 | 0 | 2 | 2 | Must Course |
1 | SUMMER | İNG 003 | English Writing Skills | 1 | 2 | 2 | 4 | Must Course |
1 | SUMMER | MİM 201 | Architectural Design Studio III | 0 | 8 | 4 | 8 | Must Course |
1 | SUMMER | MİM 205 | Artificial lntelligence-Aided Design and Representation lII | 0 | 6 | 3 | 6 | Must Course |
1 | SUMMER | MİM 207 | Building Technologies III | 2 | 2 | 3 | 4 | Must Course |
1 | SUMMER | MİM 213 | Architectural Culture, History and Theories III | 3 | 0 | 3 | 4 | Must Course |
1 | SUMMER | SD1 | Departmental Elective Course | - | - | 3 | 4 | Elective Course |
3rd SEMESTER TOTAL |
20 | 32 | ||||||
2 | FALL | AİT 202 | Principles of Atatürk and History of Revolution II | 2 | 0 | 2 | 2 | Must Course |
2 | FALL | İNG 004 | Business English | 1 | 2 | 2 | 4 | Must Course |
2 | FALL | MİM 202 | Architectural Design Studio IV | 0 | 8 | 4 | 8 | Must Course |
2 | FALL | MİM 206 | Artificial lntelligence-Aided Design and Representation lV | 0 | 6 | 3 | 6 | Must Course |
2 | FALL | MİM 208 | Building Technologies IV | 2 | 2 | 3 | 4 | Must Course |
2 | FALL | MİM 214 | Architectural Culture, History and Theories IV | 3 | 0 | 3 | 4 | Must Course |
2 | FALL | SD2 | Departmental Elective Course | - | - | 3 | 4 | Elective Course |
4th SEMESTER TOTAL |
20 | 32 | ||||||
2 | SUMMER | OEG 200 | Coop-education I | 0 | 8 | Must Course | ||
5th SEMESTER TOTAL |
0 | 8 | ||||||
2 | SPRING | İYD 1 | Second Foreign Language I | 1 | 4 | 3 | 5 | Second Foreign Language |
2 | SPRING | MİM 301 | Architectural Design Studio V | 0 | 8 | 4 | 8 | Must Course |
2 | SPRING | MİM 307 | Building Technologies V | 2 | 4 | 4 | 6 | Must Course |
2 | SPRING | MİM 313 | Architectural Culture, History and Theories V | 3 | 0 | 3 | 4 | Must Course |
2 | SPRING | MİM 350 | Artificial lntelligence-Aided Design and Representation V | 2 | 2 | 3 | 6 | Must Course |
2 | SPRING | SD3 | Departmental Elective Course | - | - | 3 | 4 | Elective Course |
6th SEMESTER TOTAL |
20 | 33 | ||||||
3 | FALL | İYD 2 | Second Foreign Language II | 1 | 4 | 3 | 5 | Second Foreign Language |
3 | FALL | MİM 302 | Architectural Design Studio VI | 0 | 8 | 4 | 8 | Must Course |
3 | FALL | MİM 304 | Architectural Culture, History and Theories VI | 3 | 0 | 3 | 4 | Must Course |
3 | FALL | MİM 306 | Artificial lntelligence-Aided Design and Representation Vl | 2 | 2 | 3 | 6 | Must Course |
3 | FALL | MİM 308 | Building Technologies VI | 2 | 4 | 4 | 6 | Must Course |
3 | FALL | SD4 | Departmental Elective Course | - | - | 3 | 4 | Must Course |
3 | FALL | UGİ 315 | Entrepreneurship and Leadership | 2 | 0 | 2 | 4 | Must Course |
7th SEMESTER TOTAL |
22 | 37 | ||||||
3 | SPRING | OEG 300 | Coop-education II | 0 | 8 | Must Course | ||
8th SEMESTER TOTAL |
0 | 8 | ||||||
3 | SUMMER | İYD 3 | Second Foreign Language III | 1 | 4 | 3 | 5 | Second Foreign Language |
3 | SUMMER | MİM 401 | Architectural Design Studio VII | 2 | 8 | 6 | 12 | Must Course |
3 | SUMMER | MİM 403 | Architectural Culture, History and Theories VII | 3 | 0 | 3 | 4 | Must Course |
3 | SUMMER | MİM 405 | Artificial lntelligence-Aided Design and Representation VIl | 2 | 2 | 3 | 6 | Must Course |
3 | SUMMER | MİM 407 | Building Technologies VII | 2 | 2 | 3 | 3 | Must Course |
3 | SUMMER | ÜS1 | University Elective Course | - | - | 3 | 4 | Elective Course |
9th SEMESTER TOTAL |
21 | 34 | ||||||
4 | FALL | OEG 400 | Coop-education III | 0 | 8 | Must Course | ||
10th SEMESTER TOTAL |
0 | 8 | ||||||
4 | SPRING | İYD 4 | Second Foreign Language IV | 2 | 8 | 3 | 5 | Second Foreign Language |
4 | SPRING | MİM 402 | Architectural Design Studio VIII | 2 | 8 | 6 | 12 | Must Course |
4 | SPRING | MİM 404 | Architectural Culture, History and Theories VIII | 3 | 0 | 3 | 4 | Must Course |
4 | SPRING | MİM 406 | Artificial lntelligence-Aided Design and Representation VlII | 2 | 2 | 3 | 6 | Must Course |
4 | SPRING | MİM 408 | Building Technologies VIII | 2 | 2 | 3 | 3 | Must Course |
4 | SPRING | SD5 | Departmental Elective Course | - | - | 3 | 4 | Elective Course |
11th SEMESTER TOTAL |
21 | 34 |
*Valid as of the 2025-2026 Academic Year.