Curriculum
Undergraduate Curriculum for Students Starting the Department in the 2024 – 2025 Academic Year and After
| 1. YEAR | 
| FALL SEMESTER | |||
| Course Code | Course Name | Credit | ECTS | 
| Introduction to Management | 3 | 6 | |
| Calculus I | 4 | 7 | |
| HUK 115 | Introduction to Law | 3 | 6 | 
| Introduction to Programming and Data Analysis | 3 | 6 | |
| Turkish Language I | 2 | 2 | |
| English I | 2 | 4 | |
| Introduction to Cooperative Education | 1 | 2 | |
| 
 | Total | 18 | 33 | 
| SPRING SEMESTER | ||||
| Course Code | Course Name | Credit | ECTS | |
| Introduction to Sociology | 3 | 6 | ||
| Calculus I | 4 | 7 | ||
| Introduction to Economics | 3 | 6 | ||
| The History of Civilizations | 3 | 6 | ||
| Turkish Language II | 2 | 2 | ||
| English II | 2 | 4 | ||
| 
 | Total | 17 | 31 | |
| SUMMER SEMESTER | ||||
| Course Code | Course Name | Credit | ECTS | |
| Principles of Marketing | 3 | 6 | ||
| Statistics | 3 | 6 | ||
| Introduction to General Accounting | 3 | 6 | ||
| ÜSD1 | University Elective I | 3 | 6 | |
| Ataturk Principles and Revolution History I | 2 | 2 | ||
| English III | 2 | 4 | ||
| 
 | Total | 16 | 30 | |
| 2. YEAR | 
| FALL SEMESTER | |||
| Course Code | Course Name | Credit | ECTS | 
| Commerce Law | 3 | 6 | |
| Organizational Behavior | 3 | 6 | |
| Management and Cost Accounting | 3 | 6 | |
| Operations Research | 3 | 6 | |
| Ataturk Principles and Revolution History II | 2 | 2 | |
| English IV | 2 | 4 | |
| 
 | Total | 16 | 30 | 
| SPRING SEMESTER | |||
| Course Code | Course Name | Credit | ECTS | 
| Research Methods in Social Sciences | 3 | 6 | |
| Operations Management | 3 | 6 | |
| Financial Management | 3 | 6 | |
| FSD1 | Faculty Elective I | 3 | 6 | 
| Second Foreign Language I | 3 | 5 | |
| 
 | Total | 15 | 29 | 
| SUMMER SEMESTER | |||
| Course Code | Course Name | Credit | ECTS | 
| Cooperative Education I | 0 | 8 | |
| 
 | Total | 0 | 8 | 
| 3. YEAR | 
| FALL SEMESTER | |||
| Course Code | Course Name | Credit | ECTS | 
| Artificial Intelligence and Data Analytics in Businesses | 3 | 6 | |
| Comparative Economic Analysis | 3 | 6 | |
| BSD1 | Departmental Elective I | 3 | 6 | 
| BSD2 | Departmental Elective II | 3 | 6 | 
| Entrepreneurship and Leadership | 2 | 4 | |
| Second Foreign Language II | 3 | 5 | |
| 
 | Total | 17 | 33 | 
| SPRING SEMESTER | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Cooperative Education II | 0 | 8 | ||
| 
 | Total | 0 | 8 | |
| SUMMER SEMESTER | |||||
| Course Code | Course Name | Credit | ECTS | ||
| Strategic Management | 3 | 6 | |||
| BSD3 | Departmental Elective III | 3 | 6 | ||
| ÜSD2 | University Elective II | 3 | 6 | ||
| FSD2 | Faculty Elective II | 3 | 6 | ||
| Second Foreign Language 3 | 3 | 5 | |||
| 
 | Total | 15 | 29 | ||
| 4. YEAR | 
| FALL SEMESTER | |||
| Course Code | Course Name | Credit | ECTS | 
| Cooperative Education III | 0 | 8 | |
| 
 | Total | 0 | 8 | 
| SPRING SEMESTER | |||
| Course Code | Course Name | Credit | ECTS | 
| Applied Business Analysis | 3 | 6 | |
| BSD4 | Departmental Elective IV | 3 | 6 | 
| BSD5 | Departmental Elective V | 3 | 6 | 
| BSD6 | Departmental Elective VI | 3 | 6 | 
| FSD3 | Faculty Elective III | 3 | 6 | 
| Second Foreign Language 4 | 3 | 5 | |
| 
 | Total | 18 | 35 | 
Undergraduate Curriculum for Students Starting the Department Before the 2024 – 2025 Academic Year
| 1. YEAR | 
| FALL SEMESTER | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Introduction to Management | 3 | 6 | ||
| Calculus I | 4 | 7 | ||
| HUK 115 | Introduction to Law | 3 | 6 | |
| BİL 121 | Information Technologies and Data Management | 3 | 6 | |
| Turkish Language I | 2 | 2 | ||
| English I | 2 | 4 | ||
| Introduction to Cooperative Education | 1 | 2 | ||
| 
 | Total | 18 | 33 | |
| SPRING SEMESTER | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Introduction to Sociology | 3 | 6 | ||
| Calculus II | 4 | 7 | ||
| Introduction to Economics | 3 | 6 | ||
| The History of Civilizations | 3 | 6 | ||
| Turkish Language II | 2 | 2 | ||
| English II | 2 | 4 | ||
| 
 | Total | 17 | 31 | |
| SUMMER SEMESTER | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Principles of Marketing | 3 | 6 | ||
| Introduction to General Accounting | 3 | 6 | ||
| Statistics | 3 | 6 | ||
| ÜSD1 | University Elective | 3 | 6 | |
| Ataturk Principles and Revolution History I | 2 | 2 | ||
| English III | 2 | 4 | ||
| 
 | Total | 16 | 30 | |
| 2. YEAR | 
| FALL SEMESTER | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Commerce Law | 3 | 6 | ||
| Organization Theory | 3 | 6 | ||
| Management and Cost Accounting | 3 | 6 | ||
| Applied Statistics | 3 | 6 | ||
| Ataturk Principles and Revolution History II | 2 | 2 | ||
| English IV | 2 | 4 | ||
| 
 | Total | 16 | 30 | |
| SPRING SEMESTER | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Research Methods in Social Sciences | 3 | 6 | ||
| Financial Management | 3 | 6 | ||
| Management Information Systems | 3 | 6 | ||
| Operations Management | 3 | 6 | ||
| Second Foreign Language I | 3 | 5 | ||
| 
 | Total | 15 | 29 | |
| SUMMER SEMESTER | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Cooperative Education I | 0 | 8 | ||
| 
 | Total | 0 | 8 | |
| 3. YEAR | 
| FALL SEMESTER (ACCOUNTING-FINANCE) | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Financial Markets and Institutions | 3 | 6 | ||
| The Principles of Modern Finance | 3 | 6 | ||
| Operations Research | 3 | 6 | ||
| BSD1 | Departmental Elective I | 3 | 6 | |
| Entrepreneurship and Leadership | 2 | 4 | ||
| Second Foreign Language II | 3 | 5 | ||
| 
 | Total | 17 | 33 | |
| FALL SEMESTER (MARKETING AND INTERNATIONAL MANAGEMENT) | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Consumer Behavior | 3 | 6 | ||
| International Economics and Finance | 3 | 6 | ||
| Operations Research | 3 | 6 | ||
| BSD1 | Departmental Elective I | 3 | 6 | |
| Entrepreneurship and Leadership | 2 | 4 | ||
| Second Foreign Language II | 3 | 5 | ||
| 
 | Total | 17 | 33 | |
| FALL SEMESTER (GENERAL BUSINESS AREA) | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Operations Research | 3 | 6 | ||
| BSD1 | Departmental Elective I | 3 | 6 | |
| BSD2 | Departmental Elective II | 3 | 6 | |
| BSD3 | Departmental Elective III | 3 | 6 | |
| Entrepreneurship and Leadership | 2 | 4 | ||
| Second Foreign Language II | 3 | 5 | ||
| 
 | Total | 17 | 33 | |
| SPRING SEMESTER | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Cooperative Education II | 0 | 8 | ||
| 
 | Total | 0 | 8 | |
| SUMMER SEMESTER ( ACCOUNTING-FINANCE) | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| International Business Management | 3 | 6 | ||
| Risk Management | 3 | 6 | ||
| BSD2 | Departmental Elective II | 3 | 6 | |
| FSD1 | Faculty Elective I | 3 | 6 | |
| Second Foreign Language III | 3 | 5 | ||
| 
 | Total | 15 | 29 | |
| SUMMER SEMESTER (MARKETING AND INTERNATIONAL MANAGEMENT) | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| International Business Management | 3 | 6 | ||
| International Marketing | 3 | 6 | ||
| BSD2 | Departmental Elective II | 3 | 6 | |
| FSD1 | Faculty Elective I | 3 | 6 | |
| Second Foreign Language III | 3 | 5 | ||
| 
 | Total | 15 | 29 | |
| SUMMER SEMESTER (GENERAL BUSINESS AREA) | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| International Business Management | 3 | 6 | ||
| Production Planning and Control | 3 | 6 | ||
| BSD4 | Departmental Elective IV | 3 | 6 | |
| FSD1 | Faculty Elective I | 3 | 6 | |
| Second Foreign Language III | 3 | 5 | ||
| 
 | Total | 15 | 29 | |
| 4. YEAR | 
| FALL SEMESTER | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Cooperative Education III | 0 | 8 | ||
| 
 | Total | 0 | 8 | |
| SPRING SEMESTER (ACCOUNTING-FINANCE) | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Strategic Management | 3 | 6 | ||
| Investment Analysis and Portfolio Management | 3 | 6 | ||
| BSD3 | Departmental Elective III | 3 | 6 | |
| BSD4 | Departmental Elective IV | 3 | 6 | |
| ÜSD2 | University Elective II | 3 | 6 | |
| Second Foreign Language IV | 3 | 5 | ||
| 
 | Total | 18 | 35 | |
| SPRING SEMESTER (MARKETING AND INTERNATIONAL MANAGEMENT) | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Strategic Management | 3 | 6 | ||
| Organizational Behavior | 3 | 6 | ||
| BSD3 | Departmental Elective III | 3 | 6 | |
| BSD4 | Departmental Elective IV | 3 | 6 | |
| ÜSD2 | University Elective II | 3 | 6 | |
| Second Foreign Language IV | 3 | 5 | ||
| 
 | Total | 18 | 35 | |
| SPRING SEMESTER (GENERAL BUSINESS AREA) | 
 | |||
| Course Code | Course Name | Credit | ECTS | |
| Strategic Management | 3 | 6 | ||
| Enterprise Resourse Planning (ERP) | 3 | 6 | ||
| BSD5 | Departmental Elective V | 3 | 6 | |
| BSD6 | Departmental Elective VI | 3 | 6 | |
| BSD7 | Departmental Elective VII | 3 | 6 | |
| Second Foreign Language IV | 3 | 5 | ||
| 
 | Total | 18 | 35 | |
Elective Course Descriptions
- Departmental Elective Courses: A departmental elective course is a course selected from the pool listed under the Business Administration Department Elective Course List.
- Faculty Elective Courses: A faculty elective course may be a course offered by departments other than the Business Administration Department within the Faculty of Economics and Administrative Sciences, provided that it is not restricted by the Business Administration Department.
- University Elective Courses: University elective courses are courses offered by any department outside the Faculty of Economics and Administrative Sciences, provided that they are not restricted by the Business Administration Department.
ELECTIVE COURSES
| Course Code | Course Name | Theory | Practice | Credit | ECTS | 
| Organization Theory | 3 | 0 | 3 | 6 | |
| Artifical Intelligence and Digital Technologies in Social Sciences | 3 | 0 | 3 | 6 | |
| Human Resources Management | 3 | 0 | 3 | 6 | |
| Negotiation Techniques | 3 | 0 | 3 | 6 | |
| Recent Approaches in Marketing | 3 | 0 | 3 | 6 | |
| Consumer Behavior (ENG) | 3 | 0 | 3 | 6 | |
| Recent Approaches in Marketing | 3 | 0 | 3 | 6 | |
| Science, Ethics, and Humanity | 3 | 0 | 3 | 6 | |
| Innovation Management in Businesses | 3 | 0 | 3 | 6 | |
| Financial Markets and Institutions | 3 | 0 | 3 | 6 | |
| International Economics and Finance | 3 | 0 | 3 | 6 | |
| The Principles of Modern Finance (ENG) | 3 | 0 | 3 | 6 | |
| Selected Topics in Business Administration | 3 | 0 | 3 | 6 | |
| Chaos, Crisis, Communication and Global Organisations | 3 | 0 | 3 | 6 | |
| International Marketing | 3 | 0 | 3 | 6 | |
| Project Management | 3 | 0 | 3 | 6 | |
| Digital Brand Management and Social Media | 3 | 0 | 3 | 6 | |
| Production Planning and Control | 3 | 0 | 3 | 6 | |
| Technology Management | 3 | 0 | 3 | 6 | |
| Project Management | 3 | 0 | 3 | 6 | |
| Productivity and Sustainable Production | 3 | 0 | 3 | 6 | |
| Special Topics in Money and Capital Markets | 3 | 0 | 3 | 6 | |
| Risk Management | 3 | 0 | 3 | 6 | |
| Investment Analysis and Portfolio Management | 3 | 0 | 3 | 6 | |
| Corporate Governance | 3 | 0 | 3 | 6 | |
| Real Estate Finance | 3 | 0 | 3 | 6 | |
| Selected Topics in Finance | 3 | 0 | 3 | 6 | |
| Special Topics in Money and Capital Markets | 3 | 0 | 3 | 6 | |
| Financial Technology (FinTech) | 3 | 0 | 3 | 6 | |
| Independent Study | 3 | 0 | 3 | 6 | 
 
                
                                                             
                                                 
             
            