Curriculum
Undergraduate Curriculum for Students Starting the Department in the 2025 - 2026 Academic Year and After
1.Year
FALL TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 105 | Microeconomics | 3 | 6 |
UGİ 101 | Entrepreneurship and Business Administration | 3 | 6 |
BİL 131 | Information Technologies and Programming | 3 | 6 |
MAT 103 | Calculus I | 4 | 7 |
TÜR 101 | Turkish Language I | 2 | 2 |
OEG 101 | Introduction to Cooperative Education | 1 | 2 |
İNG 001 | English I | 2 | 4 |
Total Credit | 18 | 33 |
SPRING TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 106 | Macroeconomics | 3 | 6 |
UGİ 104 | Applied Statistics | 3 | 6 |
UGİ 108 | International Relations and Legal Systems | 3 | 6 |
MAT 104 | Calculus II | 4 | 7 |
TÜR 102 | Turkish Language II | 2 | 2 |
İNG 002 | English II | 2 | 4 |
Total Credit | 17 | 31 |
SUMMER TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 292R/A/C | Introduction to Russian/Arabic/Chinese | 3 | 6 |
İŞL 233 | Principles of Marketing | 3 | 6 |
AİT 201 | Atatürk Principles and Revolution History I | 2 | 2 |
İNG 003 | English Writing Skills | 2 | 4 |
BSD-1 | Departmental Elective | 3 | 6 |
FSD-1 | Faculty Elective | 3 | 6 |
Total Credit | 16 | 30 |
2.Year
FALL TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 391R/A/C | Russian/Arabic/Chinese Reading I | 3 | 6 |
UGİ 392R/A/C | Russian/Arabic/Chinese Writing I | 3 | 6 |
UGİ 393R/A/C | Russian/Arabic/Chinese Listening I | 3 | 6 |
UGİ 394R/A/C | Russian/Arabic/Chinese Speaking I | 3 | 6 |
UGİ 395R/A/C | Russian/Arabic/Chinese Grammar I | 3 | 6 |
UGİ 315 | Entrepreneurship and Leadership | 2 | 4 |
Total Credit | 17 | 34 |
SPRING TERM (Language Courses Term at a Foreign University)
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ R11/A11/C11 | Russian/Arabic/Chinese Reading II | 0 | 1 |
UGİ R12/A12/C12 | Russian/Arabic/Chinese Writing II | 0 | 2 |
UGİ R13/A13/C13 | Russian/Arabic/Chinese Listening II | 0 | 2 |
UGİ R14/A14/C14 | Russian/Arabic/Chinese Speaking II | 0 | 2 |
UGİ R15/A15/C15 | Russian/Arabic/Chinese Grammar II | 0 | 1 |
Total Credit | 0 | 8 |
SUMMER TERM (Regional Courses Term I at a Foreign University)
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ R21/A21/C21 | Russian/Arabic/Chinese Language Lessons | 0 | 4 |
UGİ R22/A22/C22 | Culture, Society and Life in Russia/Middle East/China | 0 | 1 |
UGİ R23/A23/C23 | State Administration and Policy in Russia/Middle East/China | 0 | 1 |
UGİ R24/A24/C24 | General Russian/Arabic/Chinese Law: Basic Academic Information | 0 | 1 |
UGİ R25/A25/C25 | Current Issues From The Russian/Middle East/China Economy | 0 | 1 |
Total Credit | 0 | 8 |
TORFL - B1
3.Year
FALL TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 390R/A/C | Academic Russian/Arabic/Chinese | 0 | 0 |
UGİ 322 | Reigonal Energy Economy and Policy | 3 | 6 |
UGİ 328 | Artificial Intelligence and Comparative Economic Analysis | 3 | 6 |
İŞL 255 | Introduction to General Accounting | 3 | 6 |
AİT 202 | Atatürk Principles and Revolution History II | 2 | 2 |
İNG 004 | English Presentation Techniques | 2 | 4 |
BSD-2 | Departmental Elective | 3 | 6 |
FSD-2 | Faculty Elective | 3 | 6 |
Total Credit | 19 | 36 |
SPRING TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 398 R/A/C | Russian/Arabic/Chinese for Business I | 3 | 6 |
UGİ 318 | Business Plan and Entrepreneurship Practices | 4 | 8 |
UGİ 403 | Human Resources Management | 3 | 6 |
İŞL 361 | Financial Management | 3 | 6 |
BSD-3 | Departmental Elective | 3 | 6 |
FSD-3 | Faculty Elective | 3 | 6 |
Total Credit | 19 | 38 |
SUMMER TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 411 | International Economics and Finance | 3 | 6 |
BSD-4 | Departmental Elective | 3 | 6 |
BSD-5 | Departmental Elective | 3 | 6 |
FSD-4 | Faculty Elective | 3 | 6 |
ÜSD-1 | University Elective I | 3 | 6 |
Total Credit | 15 | 30 |
4.Year
FALL TERM (Regional Courses Term II at a Foreign University)
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
BSD-6 | Departmental Elective (Courses Offered Abroad) | 0 | 2 |
BSD-7 | Departmental Elective (Courses Offered Abroad) | 0 | 2 |
BSD-8 | Departmental Elective (Courses Offered Abroad) | 0 | 2 |
BSD-9 | Departmental Elective (Courses Offered Abroad) | 0 | 2 |
Total Credit | 0 | 8 |
TORFL - B1
SPRING TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
OEG 400 | Cooperative Education III | 0 | 8 |
Total Credit | 0 | 8 |
Credit | ECTS | ||
---|---|---|---|
Total | 121 | 264 |
Undergraduate Curriculum for Students Starting the Department Before the 2025 -2026 Academic Year
1.Year
FALL TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 105 | Microeconomics | 3 | 6 |
UGİ 101 | Entrepreneurship and Business Administration | 3 | 6 |
BİL 121 | Introduction to Information Technologies and Artificial Intelligence | 3 | 6 |
MAT 103 | Calculus I | 4 | 7 |
TÜR 101 | Turkish Language I | 2 | 2 |
OEG 101 | Introduction to Cooperative Education | 1 | 2 |
İNG 001 | English I | 2 | 4 |
Total Credit | 18 | 33 |
SPRING TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 106 | Macroeconomics | 3 | 6 |
UGİ 104 | Applied Statistics | 3 | 6 |
UGİ 108 | International Relations and Legal Systems | 3 | 6 |
MAT 104 | Calculus II | 4 | 7 |
TÜR 102 | Turkish Language II | 2 | 2 |
İNG 002 | English II | 2 | 4 |
Total Credit | 17 | 31 |
SUMMER TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 292R/A/C | Introduction to Russian/Arabic/Chinese | 3 | 6 |
BSD-1 | Political and Social Structure of Russia/History of the Contemporary Middle East | 3 | 6 |
SUİ 205 | Introduction to Comparative Politics | 3 | 6 |
İŞL 233 | Principles of Marketing | 3 | 6 |
AİT 201 | Atatürk Principles and Revolution History I | 2 | 2 |
İNG 003 | English III | 2 | 4 |
Total Credit | 16 | 30 |
2.Year
FALL TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 391R/A/C | Russian/Arabic/Chinese Reading I | 3 | 6 |
UGİ 392R/A/C | Russian/Arabic/Chinese Writing I | 3 | 6 |
UGİ 393R/A/C | Russian/Arabic/Chinese Listening I | 3 | 6 |
UGİ 394R/A/C | Russian/Arabic/Chinese Speaking I | 3 | 6 |
UGİ 395R/A/C | Russian/Arabic/Chinese Grammar I | 3 | 6 |
UGİ 315 | Entrepreneurship and Leadership | 2 | 4 |
Total Credit | 17 | 34 |
SPRING TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ R11/A11/C11 | Russian/Arabic/Chinese Reading II | 2 | 4 |
UGİ R12/A12/C12 | Russian/Arabic/Chinese Writing II | 2 | 4 |
UGİ R13/A13/C13 | Russian/Arabic/Chinese Listening II | 2 | 4 |
UGİ R14/A14/C14 | Russian/Arabic/Chinese Speaking II | 2 | 4 |
UGİ R15/A15/C15 | Russian/Arabic/Chinese Grammar II | 2 | 4 |
Total Credit | 10 | 20 |
SUMMER TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGI R21/A21/C21 | Russian/Arabic/Chinese Language Lessons | 2 | 4 |
UGI R22/A22 /C22 | Culture, Society and Life in Russia/Middle East/China | 2 | 4 |
UGI R23/A23/C23 | State Administration and Policy in Russia/Middle East/China | 2 | 4 |
UGI R24/A24/C24 | General Russian/Arabic/Chinese Law: Basic Academic Information | 2 | 4 |
UGI R25/A25/C25 | Current Issues From The Russian/Middle East/China Economy | 2 | 4 |
Total Credit | 10 | 20 |
TORFL-B1/TOAFL-B1
3.Year
FALL TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 390R/A/C | Academic Russian/Arabic/Chinese | 0 | 0 |
UGİ 322 | Reigonal Energy Economy and Policy | 3 | 6 |
UGİ 328 | Artificial lntelligence Comparative Economic Analysis | 3 | 6 |
UGİ 332 | Comparative Study Legislation | 3 | 6 |
İŞL 255 | Introduction to General Accounting | 3 | 6 |
BSD-2 | Russia and Its Close Geography Security and Foreign Policy | 3 | 6 |
AİT 202 | Atatürk Principles and Revolution History II | 2 | 2 |
İNG 004 | English IV | 2 | 4 |
Total Credit | 19 | 36 |
SPRING TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 398R/A/C | Russian/Arabic/Chinese for Business I | 3 | 6 |
UGİ 318 | Business Plan and Entrepreneurship Practices | 4 | 8 |
UGİ 403 | Human Resources Management | 3 | 6 |
BSD-3 | Current Issues of Turkish Economy | 3 | 6 |
İŞL 361 | Financial Management | 3 | 6 |
FSD-1 | Faculty Elective | 3 | 6 |
Total Credit | 19 | 38 |
SUMMER TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGİ 494R/A/C | Russian/Arabic/Chinese for Business II | 3 | 6 |
BSD-4 | Department Elective (Diplomacy/Cross Cultural Management/UGİ 499) | 3 | 6 |
UGİ 411 | International Economics and Finance | 3 | 6 |
FSD-2 | Faculty Elective | 3 | 6 |
ÜSD-1 | University Elective | 3 | 6 |
Total Credit | 15 | 30 |
TORFL-B1/TOAFL-B1
4.Year
FALL TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
UGI R31/A31/C31 | Russian/Arabic/Chinese for Business III | 2 | 4 |
UGI R32/A32/C32 | History of Entrepreneurship In Russia/Middle East/China | 2 | 4 |
UGI R33/A33/C33 | The Fundamentals of Business Construction | 2 | 4 |
UGI R34/A34/C34 | Geographical Aspects of Business | 2 | 4 |
UGI R35/A35/C35 | Cross-cultural Management/Regional Economics | 2 | 4 |
Total Credit | 10 | 20 |
SPRING TERM
Course Code | Course Name | Credit | ECTS |
---|---|---|---|
OEG 400 | Cooperative Education III | 0 | 8 |
Total Credit | 0 | 8 |
ELECTIVE COURSES IN TURKIYE
Course Code | Course Name | Credit |
---|---|---|
UGİ 209 | Multinational Companies | 3 |
UGİ 236 | Cross Cultural Management | 3 |
UGİ 312 | Applied Finance | 3 |
UGİ 325 | International Social Entrepreneurship | 3 |
UGİ 326 | Corporate Comumunication and Civic Involvement Projects | 3 |
UGİ 331 | Diplomacy | 3 |
UGİ 332 | Comparative Study Legislation | 3 |
UGİ 337 | International Management | 3 |
UGİ 339 | Global Companies and Digital Brand Management | 3 |
UGİ 341 | Globalization, Economic Governance and the Role of Non-State Actors | 3 |
UGİ 345 | Entrepreneurship and Innovation | 3 |
UGİ 351 | Foreign-Trade Financing | 3 |
UGİ 353 | Strategic Thinking and Business Administration (Strategic Management) | 3 |
UGİ 355 | Creative Thinking and Idea Generation | 3 |
UGİ 357 | Logistics | 3 |
UGİ 361 | Health Systems, Economy and Policy | 3 |
UGİ 363 | Assessment of Investment Projects | 3 |
UGİ 364 | Current Issues of Turkish Economy | 3 |
UGİ 375 | Innovation in International Development, Role and Methods of Entrepreneurship | 3 |
UGİ 378 | Agile Project Management And Agile Organisations | 3 |
UGİ 382 | Data Science, Analytics and Presentation | 3 |
UGİ 383 | Artificial Intelligence and Machine Learning: Business Applications | 3 |
UGİ 384 | Entrepreneurship Skills for 21st Century | 3 |
UGİ 385 | Finance for Enterpreneurs | 3 |
UGİ 386 | International Corparate Finance | 3 |
UGİ 494R | Russian/Arabic/Chinese for Business II | 3 |
UGİ 499 | Independent Studies | 3 |
ELECTIVE COURSES ABROAD
Course Code | Course Name | Credit |
---|---|---|
UGİ R36 | Russian Studies: Business Administration Field | 0 |
UGİ R37 | Russian Studies: Management Field | 0 |
UGİ R38 | Russian Studies: Economy Field | 0 |
UGİ R39 | Russian Studies: Entrepreneurship Field | 0 |
UGİ R46 | Russian Studies: Finance Field | 0 |
UGİ R47 | Russian Studies: Sociology Field | 0 |
UGİ R48 | Russian Studies: Political Science and International Relations Field | 0 |
UGİ R49 | Russian Studies: Diplomacy and Communication Field | 0 |