Curriculum
1st Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
PSİ 103 | Introduction to Psychology I | 3 | 6 |
MAT 103 | Calculus I | 4 | 7 |
BİL 121 | Introduction to Information Technology | 3 | 6 |
TAR 101 | History of Civilization | 3 | 6 |
TÜR 101 | Turkish Language I | 2 | 2 |
İNG 001 | English I | 2 | 4 |
OEG 101 | Introduction to Cooperative Education | 1 | 2 |
Total Credits | 18 | 33 |
SPRING SEMESTER
2nd Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
PSİ 204 | Statistics for Psychology II | 4 | 7 |
PSİ 210 | Social Psychology | 3 | 6 |
PSİ 220 | Psychology of Learning | 3 | 6 |
PSİ 240 | Developmental Psychology | 3 | 6 |
AİT 202 | Ataturk's Principles an Revolutionary History II | 2 | 2 |
İNG 004 | Presentation Skills in English | 2 | 4 |
Total Credits | 17 | 31 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
PSİ 320 | Cognitive Psychology | 3 | 6 |
PSİ 332 | Psychopathology | 3 | 6 |
PSİ 333 | Introduction to Interviewing Techniques | 3 | 6 |
PSİ 326 | Psychological Testing and Measurement | 3 | 6 |
İYD-1 | Second Foreign Language 1 | 3 | 5 |
Total Credits | 15 | 29 |
SUMMER SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
OEG 200 | Cooperative Education I | 0 | 8 |
Total Credits | 0 | 8 |
3rd Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
PSİ 322 | Biological Psychology | 3 | 6 |
PSİ 312 | Theories of Personality | 3 | 6 |
UGİ 315 | Entrepreneurship and Leadership | 2 | 4 |
İYD-2 | Second Foreign Language 2 | 3 | 5 |
Departmental Elective 1 | 3 | 6 | |
University Elective 2 | 3 | 6 | |
Total Credits | 17 | 33 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
OEG 300 | Cooperative Education II | 0 | 8 |
Total Credits | 0 | 8 |
SUMMER SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
PSİ 313 | Organizational Behavior | 3 | 6 |
Departmental Elective 2 | 3 | 6 | |
Departmental Elective 3 | 3 | 6 | |
Departmental Elective 4 | 3 | 6 | |
İYD-3 | Second Foreign Language 3 | 3 | 5 |
Total Credits | 15 | 29 |
4th Year
FALL SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
OEG 400 | Cooperative Education III | 0 | 8 |
Total Credits | 0 | 8 |
SPRING SEMESTER
Course Code | Course Name | Credits | ECTS |
---|---|---|---|
PSİ 455 | Clinical Psychology | 3 | 6 |
Departmental Elective 5 | 3 | 6 | |
Departmental Elective 6 | 3 | 6 | |
İYD-4 | Second Foreign Language 4 | 3 | 5 |
University Elective 3 | 3 | 6 | |
Total Credits | 15 | 29 |