Curriculum
1st Year
Fall Term
| Course Code | Course Title | Credits | ECTS Credits |
|---|---|---|---|
| MAT 101 | Mathematics I | 4 | 7 |
| FİZ 101 | Physics I | 3 | 6 |
| FİZ 101L | Physics I Laboratory | 1 | 2 |
| KİM 101 | General Chemistry | 3 | 6 |
| KİM 101L | General Chemistry Laboratory | 1 | 2 |
| MAK 112 | Computer-Aided Technical Drawing | 4 | 7 |
| TÜR 101 | Turkish Language I | 2 | 2 |
| İNG 001 | English I | 2 | 4 |
| Total | 20 | 36 |
Spring Term
| Course Code | Course Title | Credits | ECTS Credits |
|---|---|---|---|
| MAK 104 | Statics | 3 | 6 |
| BİL 141 | Computer Programming I | 4 | 8 |
| MAT 102 | Mathematics II | 4 | 7 |
| FİZ 102 | Physics II | 3 | 6 |
| FİZ 102L | Physics II Laboratory | 1 | 2 |
| TÜR 102 | Turkish Language II | 2 | 2 |
| İNG 002 | English II | 2 | 4 |
| OEG 101 | Introduction to Cooperative Education | 1 | 2 |
| Total | 20 | 37 |
Summer Term
| Course Code | Course Title | Credits | ECTS Credits |
|---|---|---|---|
| MAK 203 | Dynamics | 3 | 6 |
| MAK 217 | Materials Science | 3 | 6 |
| MAK 217L | Materials Science Laboratory | 1 | 2 |
| ELE 297 | Fundamentals of Electrical and Electronics | 3 | 6 |
| MAT 201 | Linear Algebra | 3 | 6 |
| AİT 201 | Atatürk’s Principles and History of Reforms I | 2 | 2 |
| İNG 003 | English Writing Skills | 2 | 4 |
| Total | 17 | 32 |
2nd Year
Fall Term
| Course Code | Course Title | Credits | ECTS Credits |
|---|---|---|---|
| MAK 201 | Thermodynamics | 3 | 6 |
| MAK206E | Strength of Materials | 3 | 6 |
| MAK 218 | Manufacturing Processes | 3 | 6 |
| MAK 218L | Manufacturing Processes Laboratory | 1 | 2 |
| MAT 202 | Differential Equations | 3 | 6 |
| AİT 202 | Atatürk’s Principles and History of Reforms II | 2 | 2 |
| İNG 004 | English Presentation Skills | 2 | 4 |
| Total | 17 | 32 | |
Spring Term
| Course Code | Course Title | Credits | ECTS Credits |
|---|---|---|---|
| MAK 316 | Theory of Machines | 3 | 6 |
| MAK 316L | Theory of Machines Laboratory | 1 | 2 |
| MAK307E | Design, Manufacturing and Artificial Intelligence Applications | 3 | 6 |
| MAK 311 | Fluid Mechanics | 3 | 6 |
| MAK 311L | Fluid Mechanics Laboratory | 1 | 2 |
| END 320 | Engineering Economics | 3 | 6 |
| İYD 1 | Second Foreign Language I | 3 | 5 |
| Total | 17 | 33 | |
Summer Term
| Course Code | Course Title | Credits | ECTS Credits |
|---|---|---|---|
| OEG 200 | Cooperative Education I | 0 | 8 |
| Total | 0 | 8 | |
3rd Year
Fall Term
| Course Code | Course Title | Credits | ECTS Credits |
|---|---|---|---|
| MAK 302E | Heat Transfer | 3 | 6 |
| MAK 302LE | Heat Transfer Laboratory | 1 | 2 |
| MAK310E | Numerical Methods | 3 | 6 |
| MAK 312 | Machine Elements | 3 | 6 |
| MAK 305E | System Dynamics and Control | 3 | 6 |
| MAK305LE | System Dynamics and Control Laboratory | 1 | 2 |
| İYD 2 | Second Foreign Language II | 3 | 5 |
| Total | 17 | 33 | |
Spring Term
| Course Code | Course Title | Credits | ECTS Credits |
|---|---|---|---|
| OEG 300 | Cooperative Education II | 0 | 8 |
| Total | 0 | 8 | |
Summer Term
| Course Code | Course Title | Credits | ECTS Credits |
|---|---|---|---|
| BSD 1E | Technical Elective I | 3 | 6 |
| BSD 2E | Technical Elective II | 3 | 6 |
| BSD 3E | Technical Elective III | 3 | 6 |
| University Elective Course | 3 | 6 | |
| İYD 3 | Second Foreign Language III | 3 | 5 |
| Total | 15 | 29 | |
4.Yıl
Fall Term
| Course Code | Course Title | Credits | ECTS Credits |
|---|---|---|---|
| OEG 400 | Cooperative Education III | 0 | 8 |
| Total | 0 | 8 | |
Spring Term
| Course Code | Course Title | Credits | ECTS Credits |
|---|---|---|---|
| MAK 498E | Senior Design Project | 4 | 10 |
| BSD 4E | Technical Elective IV | 3 | 6 |
| Science Elective Course | 3 | 6 | |
| UGİ 315 | Entrepreneurship and Leadership | 2 | 4 |
| İYD 4 | Second Foreign Language IV | 3 | 5 |
| Total | 15 | 31 | |
*Effective as of the 2025–2026 Academic Year.
Notes
- University Elective Course must be selected from outside the Faculty of Engineering (restrictions or a specific list may apply).
- Science Elective Course must be selected from the following list:
- BİL 132 Discrete Mathematics for Computer Science
- BMM 102 Biochemistry
- BMM 202 Cell and Molecular Biology
- END 213 Probability and Statistics
- ELE 231 Electromagnetic Field Theory
- MBN 208 Chemical Theories in Nanoscience and Engineering
- MBN 312 Solid-State Physics
- MBN 212 Modern Physics I
- MBN 315 Introduction to High Energy Physics
- MBN 454 Advanced Mathematics for Engineering
- YAP 101 Introduction to Data Science
- At least one Technical Elective Course must be chosen from the following list:
- MAK 478 Power and Propulsion Systems I
- MAK 479 Power and Propulsion Systems II
- MAK 480 Thermal Design
- MAK 485 Heat Exchanger Design
- MAK 489 Heating, Ventilating, and Air Conditioning
Total Program Credits: 138
Total ECTS Credits: 287
E: Courses offered in English.