Erasmus+
TOBB ETÜ Erasmus+ Point of Contact: erasmus@etu.edu.tr
Erasmus+ Departmental Coordinator
Assoc. Prof. Dr. Ünay Tamgaç Tezcan
Mail: utamgac@etu.edu.tr
Head of Department
Prof. Dr. A. Talha Yalta
Mail: yalta@etu.edu.tr
Curriculum of Political Science and International Relations BA for ERASMUS Incoming Students
(Please click the course code for detailed information)
| FALL SEMESTER | (September - December) | |||
| Course Code | Course Name | Credits | ECTS | Language |
| SUİ 101 | History of Civilizations | 3 | 6 | Turkish |
| SUİ 105 | Introduction to Political Science | 3 | 6 | English |
| HUK 115 | Introduction to Law | 3 | 5 | Turkish |
| İKT 105 | Introduction to Economics | 3 | 6 | Turkish |
| SUİ 201 | Theories of International Relations | 3 | 6 | English |
| SUİ 213 | Turkish Foreign Policy | 3 | 6 | Turkish |
| SUİ 252 | Statistics for Social Sciences | 3 | 6 | English |
| SUİ 260 | International Law 1 | 3 | 6 | Turkish |
| SUİ 302 | International Political Economy | 3 | 6 | English |
| DEPARTMENTAL ELECTIVE COURSES (ENGLISH) IN FALL SEMESTER* | ||||
| (Each term at least 4 elective classes are offered in English) | ||||
| COURSES USUALLY OPENED IN FALL SEMESTER | ||||
| SUİ 350 | International Organizations | 3 | 6 | English |
| SUİ 324 | Identity Politics | 3 | 6 | English |
| SUİ 413 | Politics of Migration | 3 | 6 | English |
| SUİ-340 | Russian Foreign Policy | 3 | 6 | English |
| SPRING SEMESTER | (January - April) | |||
| Course Code | Course Name | Credits | ECTS | Language |
| SUİ 102 | Political History | 3 | 6 | Turkish |
| SUİ 106 | Introduction to Political Economy | 3 | 6 | English |
| SUİ 108 | Introduction to Sociology | 3 | 6 | Turkish |
| SUİ 110 | DigitaI Tools and Al for Social Sciences | 3 | 6 | Turkish |
| SUİ 114 | Introduction to Global Politics | 3 | 6 | English |
| SUİ 360 | International Law 2 | 3 | 6 | Turkish |
| SUİ 401 | Graduation Project | 3 | 6 | English |
| DEPARTMENTAL ELECTIVE COURSES (ENGLISH) IN SPRING SEMESTER* | ||||
| (Each term at least 4 elective classes are offered in English) | ||||
| COURSES USUALLY OPENED IN SPRING SEMESTER | ||||
| SUİ 325 | International Security | 3 | 6 | English |
| SUİ 337 | Foreign Policy Analysis | 3 | 6 | English |
| SUİ 436 | Japanese Foreign Policy | 3 | 6 | English |
| SUİ 339 | International Relations of the Asia-Pacific | 3 | 6 | English |
| SUİ 443 | Reading the Contemporary Problems of the Middle East from Movies | 3 | 6 | English |
| SUİ 434 | Gender in International Relations | 3 | 6 | English |
| SUİ 479 | Modern Iran: Politics, Society and International Relations | 3 | 6 | English |
| SUMMER SEMESTER | (May - August) | |||
| Course Code | Course Name | Credits | ECTS | Language |
| SUİ 205 | Introduction to Comparative Political Systems | 3 | 6 | English |
| SUİ 207 | Political Theory | 3 | 6 | Turkish |
| SUİ 235 | Political and Social Structure of Turkey | 3 | 6 | Turkish |
| SUİ 251 | Research Methods | 3 | 6 | English |
| DEPARTMENTAL ELECTIVE COURSES (ENGLISH) IN SUMMER SEMESTER* | ||||
| (Each term at least 4 elective classes are offered in English) | ||||
| COURSES USUALLY OPENED IN SUMMER SEMESTER | ||||
| SUİ 412 | Political Economy of Natural Resources | 3 | 6 | English |
| SUİ 426 | Eurasia Politics | 3 | 6 | English |
| SUİ 424 | Globalization and International Relations | 3 | 6 | English |
| SUİ-305 | Contemporary Issues in Comparative Poltiics | 3 | 6 | English |
| SUİ-345 | Contemporary Issues in American Politics | 3 | 6 | English |
| * Please note that not all classes are offered every term | ||||
| * Classes offered are announced a month before the start of the semester. | ||||
| * Please contact with the International Office for the available classes | ||||
Inter-Institutional Agreements
Agreements in the Erasmus+ Student Mobility Programme for Studies
|
Name of the Institution |
Country |
City |
|
Subject |
From |
To |
Number of Student |
Month per student |
Department |
Minimum recommended level (language) at the host institution |
|
WSB University in Poznan Merito |
Poland
|
Poznan
|
0412
|
Finance
|
TR
|
PL
|
2 (1st, 2nd)
|
5
|
Finance
|
B2 (English)
|
|
University of Economics in Bratislava (UEB) |
Slovac Republic
|
Bratislava
|
0311
|
Economics
|
TR
|
SK
|
2 (1st, 2nd)
|
5
|
Economics
|
B1 (English)
|
|
Rezeknes Tehnologiju Academija
|
Bulgaria
|
Varna
|
0311
|
Economics
|
TR
|
BG
|
5 (1st, 2nd,3rd)
|
5
|
Economics
|
B1 (English)
|
Agreements in the Erasmus+ Student Traineeship Mobility Programme (Higher Education Institutes)
Agreements in the Erasmus+ Student Traineeship Mobility Programme (with institutions)
|
Name of the Institution |
Country |
City |
Subject Code (ISCED) |
Subject Name |
Number of Students |
Month per student |
Department |
Minimum recommended level (language) at the host institution |
|
TOBB Brussels Office |
Belgium |
Brussels |
|
Faculty of Economics and Administartive Sciences |
2 |
3 |
Faculty of Economics and Administartive Sciences |
B1 |
|
Economic Development Foundation Brussels Office |
Belgium |
Brussels |
|
Faculty of Economics and Administartive Sciences |
2 |
3 |
Faculty of Economics and Administartive Sciences |
B1 |
FOR INCOMING STAFF
Agreements in the Erasmus+ Teaching Mobility Programme
|
Name of the Institution |
Country |
City |
Department |
Subject Code (ISCED) |
Subject Name |
FROM |
TO |
number of staff teaching |
Minimum recommended level (language) at the host institution |
|
Tecnical University of Varna
|
Bulgaria (BG)
|
Varna
|
Economics
|
0311
|
Economics
|
TR
|
BG
|
5(12Days)
|
B1 English
|
|
WSB University in Poznan
|
Poland
|
Poznan
|
Economics
|
0310
|
Economics
|
TR
|
PL
|
2 (1 week)
|
B2 (English)
|
Agreements in the Erasmus+ Staff Training Mobility Programme
|
Name of the Institution |
Country |
City |
Department |
Subject Code (ISCED) |
Subject Name |
FROM |
TO |
number of staff training |
|
University of L'aquila
|
Italy (IT)
|
L'aquila
|
Economics
|
0311
|
Economics
|
TR
|
IT
|
2 (1 week)
|