Erasmus+
TOBB ETÜ Erasmus+ Point of Contact: erasmus@etu.edu.tr
Erasmus+ Departmental Coordinator
Assoc. Prof. Dr. Ünay Tamgaç Tezcan
Mail: utamgac@etu.edu.tr
Head of Department
Prof. Dr. A. Talha Yalta
Mail: yalta@etu.edu.tr
Curriculum of Economıcs BA for ERASMUS Incoming Students
(Please click the course code for detailed information)
| FALL SEMESTER | (September - December) | |||
| Course Code | Course Name | Credits | ECTS | Language |
| İKT 105 | Introduction to Economics | 3 | 6 | |
| İKT 214 | Microeconomic Theory II | 3 | 6 | English |
| İKT 234 | Macroeconomic Theory II | 3 | 6 | English |
| İKT 338 | Financial Markets | 3 | 6 | English |
| İKT 313 | Public Economics | 3 | 6 | English |
| SPRING SEMESTER | (January - April) | |||
| Course Code | Course Name | Credits | ECTS | Language |
| İKT 132 | Artificial Intelligence and Economic Analysis | 3 | 6 | English |
| İKT 311 | International Economics I | 3 | 6 | English |
| İKT 335 | MoneY and Monetary Policy | 3 | 6 | English |
| İKT 351 | Econometrics I | 3 | 6 | English |
| İKT 472 | History of Economic Thought | 3 | 6 | |
| SUMMER SEMESTER | (May - August) | |||
| Course Code | Course Name | Credits | ECTS | Language |
| İKT 213 | Microeconomic Theory I | 3 | 6 | English |
| İKT 253 | Data Science and Statistics | 3 | 6 | English |
| İKT 261 | Mathematics for Economists | 3 | 6 | English |
| İKT 233 | Macroeconomic Theory I | 3 | 6 | English |
| DEPARTMENTAL ELECTIVE COURSES (ENGLISH) IN SUMMER SEMESTER*, ** | ||||
| (Each term at least 4 elective classes are offered in English) | ||||
| COURSES USUALLY OPENED IN SUMMER SEMESTER | ||||
| İKT 315 | Labor Economics | 3 | 6 | English |
| İKT 332 | International Economics II | 3 | 6 | English |
| İKT 422 | Energy Economics | 3 | 6 | English |
| İKT 457 | Artificial Intelligence for Economics and Finance I | 3 | 6 | English |
| İKT 395 | Industrial Organization | 3 | 6 | English |
| İKT 396 | Topics in Public Economics | 3 | 6 | English |
| İKT 401 | Topics in Advanced Microeconomic Theory | 3 | 6 | English |
| İKT 402 | Topics in Advanced Macroeconomic Theory | 3 | 6 | English |
| İKT 411 | Principles of Economic Development | 3 | 6 | English |
| İKT 415 | Game Theory | 3 | 6 | English |
| İKT 416 | Experimental Economics | 3 | 6 | English |
| İKT 424 | Economics of Regulation and Antitrust | 3 | 6 | English |
| İKT 425 | Auctions: Theory and Applications | 3 | 6 | English |
| İKT 426 | Economics of Information and Mechanism Design | 3 | 6 | English |
| İKT 427 | Social and Economic Networks | 3 | 6 | English |
| İKT 431 | Public Finance | 3 | 6 | English |
| İKT 434 | Turkish Economy | 3 | 6 | |
| İKT 435 | Contemporary Issues in Turkish Economy | 3 | 6 | |
| İKT 437 | Financial Institutions | 3 | 6 | |
| İKT 439 | Topics in Macroeconomics | 3 | 6 | |
| İKT 441 | Applied Macroeconomics | 3 | 6 | English |
| İKT 442 | Interpreting Macroeconomic Indicators | 3 | 6 | |
| İKT 443 | Macroeconomics for Turkey and Emerging Economies | 3 | 6 | |
| İKT 451 | Applied Econometrics - Time Series Analysis | 3 | 6 | English |
| İKT 452 | Applied Econometrics - Microeconometrics | 3 | 6 | English |
| İKT 458 | Artificial Intelligence for Economics and Finance II | 3 | 6 | English |
| İKT 481 | Analytical Writing for Economists | 3 | 6 | English |
| İKT 495 | Advanced Microeconomic Theory | 3 | 6 | English |
| İKT 496 | Advanced Macroeconomic Theory | 3 | 6 | English |
| İKT 497 | Practical Training in Economics I | 3 | 6 | English |
| İKT 498 | Practical Training in Economics II | 3 | 6 | English |
| İKT 499 | Independent Research | 3 | 6 | English |
| * Please note that not all classes are offered every term | ||||
| * Classes offered are announced a month before the start of the semester. | ||||
| * Please contact with the International Office for the available classes | ||||
| *** Please note that the availability of elective courses for each semester is determined at the beginning of the academic year. | ||||
| (Please click the link below for detailed information on elective courses) | ||||
| https://www.etu.edu.tr/en/bolum/economics/ders-icerikleri | ||||
Inter-Institutional Agreements
Agreements in the Erasmus+ Student Mobility Programme for Studies
|
Name of the Institution |
Country |
City |
|
Subject |
From |
To |
Number of Student |
Month per student |
Department |
Minimum recommended level (language) at the host institution |
|
WSB University in Poznan Merito |
Poland
|
Poznan
|
0412
|
Finance
|
TR
|
PL
|
2 (1st, 2nd)
|
5
|
Finance
|
B2 (English)
|
|
University of Economics in Bratislava (UEB) |
Slovac Republic
|
Bratislava
|
0311
|
Economics
|
TR
|
SK
|
2 (1st, 2nd)
|
5
|
Economics
|
B1 (English)
|
|
Rezeknes Tehnologiju Academija
|
Bulgaria
|
Varna
|
0311
|
Economics
|
TR
|
BG
|
5 (1st, 2nd,3rd)
|
5
|
Economics
|
B1 (English)
|
Agreements in the Erasmus+ Student Traineeship Mobility Programme (Higher Education Institutes)
Agreements in the Erasmus+ Student Traineeship Mobility Programme (with institutions)
|
Name of the Institution |
Country |
City |
Subject Code (ISCED) |
Subject Name |
Number of Students |
Month per student |
Department |
Minimum recommended level (language) at the host institution |
|
TOBB Brussels Office |
Belgium |
Brussels |
|
Faculty of Economics and Administartive Sciences |
2 |
3 |
Faculty of Economics and Administartive Sciences |
B1 |
|
Economic Development Foundation Brussels Office |
Belgium |
Brussels |
|
Faculty of Economics and Administartive Sciences |
2 |
3 |
Faculty of Economics and Administartive Sciences |
B1 |
FOR INCOMING STAFF
Agreements in the Erasmus+ Teaching Mobility Programme
|
Name of the Institution |
Country |
City |
Department |
Subject Code (ISCED) |
Subject Name |
FROM |
TO |
number of staff teaching |
Minimum recommended level (language) at the host institution |
|
Tecnical University of Varna
|
Bulgaria (BG)
|
Varna
|
Economics
|
0311
|
Economics
|
TR
|
BG
|
5(12Days)
|
B1 English
|
|
WSB University in Poznan
|
Poland
|
Poznan
|
Economics
|
0310
|
Economics
|
TR
|
PL
|
2 (1 week)
|
B2 (English)
|
Agreements in the Erasmus+ Staff Training Mobility Programme
|
Name of the Institution |
Country |
City |
Department |
Subject Code (ISCED) |
Subject Name |
FROM |
TO |
number of staff training |
|
University of L'aquila
|
Italy (IT)
|
L'aquila
|
Economics
|
0311
|
Economics
|
TR
|
IT
|
2 (1 week)
|