Curriculum
1st Year |
|||
Fall Semester | |||
Course Code | Course Title | Credits | ECTS |
BİL 141 | Computer Programming I | 4 | 8 |
MAT 101 | Mathematics I | 4 | 7 |
FİZ 101 | Physics I | 3 | 6 |
FİZ 101L | Physics I Laboratory | 1 | 2 |
KİM 101 | General Chemistry | 3 | 6 |
KİM 101L | General Chemistry Laboratory | 1 | 2 |
TÜR 101 | Turkish I | 2 | 2 |
İNG 001 | English I | 2 | 4 |
Total | 20 | 37 | |
Spring Semester | |||
Course Code | Course Title | Credits | ECTS |
ELE 101 | Introduction to Electrical and Electronics Engineering | 1 | 2 |
ELE 142 | Computer Programming II | 4 | 8 |
MAT 102 | Mathematics II | 4 | 7 |
FİZ 102 | Physics II | 3 | 6 |
FİZ 102L | Physics II Laboratory | 1 | 2 |
OEG 101 | Introduction to Cooperative Education | 1 | 2 |
TÜR 102 | Turkish II | 2 | 2 |
İNG 002 | English II | 2 | 4 |
Total | 18 | 33 | |
Summer Semester | |||
Course Code | Course Title | Credits | ECTS |
ELE 201 | Circuit Analysis I | 3 | 6 |
ELE 201L | Circuit Analysis Laboratory | 1 | 2 |
ELE 264 | Logic Design and Laboratory | 3 | 6 |
ELE 273 | Probability for Electrical Engineers | 3 | 6 |
MAT 201 | Linear Algebra | 3 | 6 |
AİT 201 | Principles of Atatürk and Histroy of Revolution I | 2 | 2 |
İNG 003 | English Writing Skills | 2 | 4 |
Total | 18 | 34 | |
2nd Year |
|||
Fall Semester | |||
Course Code | Course Title | Credits | ECTS |
ELE 224 | Electronics Circuits | 3 | 6 |
ELE 224L | Electronics Circuits Laboratory | 1 | 2 |
ELE 202 | Circuit Analysis II | 3 | 6 |
ELE 231 | Electromagnetic Field Theory | 3 | 6 |
MAT 202 | Differential Equations | 3 | 6 |
AİT 202 | Principles of Atatürk and Histroy of Revolution II | 2 | 2 |
İNG 004 | English Presentation Skills | 2 | 4 |
Total | 17 | 32 | |
Spring Semester | |||
Course Code | Course Title | Credits | ECTS |
ELE 311 | Analog Electronic Circuits | 3 | 6 |
ELE 331 | Electromagnetic Wave Theory | 3 | 6 |
ELE 371 | Signals and Systems | 3 | 6 |
ELE 375 | NumericaI Methods and Artificial lntelligence for Electrical Engineers | 3 | 6 |
END 320 | Engineering Economics | 3 | 6 |
İYD - 1 | Second Foreign Language I | 3 | 5 |
Total | 18 | 35 | |
Summer Semester | |||
Course Code | Course Title | Credits | ECTS |
OEG 200 | Cooperative Education I | 0 | 8 |
Total | 0 | ||
3rd Year |
|||
Fall Semester | |||
Course Code | Course Title | Credits | ECTS |
ELE 301 | Control Systems I | 3 | 6 |
ELE 301L | Communication Systems I Laboratory | 1 | 2 |
ELE 361 | Indtroduction to Communication Systems | 3 | 6 |
ELE 361L | Indtroduction to Communication Systems Laboratory | 1 | 2 |
ELE 362 | Microprocessors and Laboratory | 3 | 6 |
UGİ 315 | Innovation and Entrepreneurship | 2 | 4 |
İYD - 2 | Second Foreign Language II | 3 | 5 |
Total | 17 | 33 | |
Spring Semester | |||
Course Code | Course Title | Credits | ECTS |
OEG 300 | Cooperative Education II | 0 | 8 |
Total | 0 | 8 | |
Summer Semester | |||
Course Code | Course Title | Credits | ECTS |
ELE 495 | Senior Design Project | 4 | 7 |
BSD - 1 | Departmental Elective | 3 | 6 |
BSD - 2 | Departmental Elective | 3 | 6 |
BSD - 3 | Departmental Elective | 3 | 6 |
İYD - 3 | Second Foreign Language 3 | 3 | 5 |
Total | 16 | 30 | |
4th Year |
|||
Fall Semester | |||
Course Code | Course Title | Credits | ECTS |
OEG 400 | Cooperative Education III | 0 | 8 |
Total | 0 | 8 | |
Spring Semester | |||
Course Code | Course Title | Credits | ECTS |
BSD - 4 | Departmental Elective | 3 | 6 |
FSD - 1 | Engineering Elective | 3 | 6 |
BSD - 5 veya FSD - 2 | Departmental or Engineering Elective | 3 | 6 |
ÜSD - 1 | Non-technical Elective | 3 | 6 |
İYD - 4 | Second Foreign Language 4 | 3 | 5 |
Total | 15 | 29 | |
Cumulative Total | 139 | 287 |
*Valid as of the 2025-2026 Academic Year.